As of  Dec. 18, 2006 Yoder DNA Project                   Summary of results Kit #- or progenitor Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 460 GATA H4 YCA Iia YCA Iib 456 607 576 570 CDYa CDYb 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 441 445 446 452 458 461 462 463 GGAAT1B07 Y-GATA-A10 Y-GATA-C4    
    Common Yoder Ancestor I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
Caspar Joder m. M. Hennig I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
  Jost b. 1607 I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 18 20 33 38 12 10                     12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
    Jacob m. Margreth Stehli I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 18 20 33 38 12 10                     12 21 22 15 11 12 12 13 9 12 27 20 11 ? 12 12 11 12 12 11                          
  A Living Steffisburg Joder  52577 I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 18 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 14 12 12 11 12 12 11                          
    Christian m. Barbara Gerber I1c 14 23 15 10 15 16 11 13 11 12 12 ? 15 8 10 11 11 24 14 20 ? 11 14 14 15 11 9 18 21 14 14 17 ? 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
AN4 Peter Yotter of Ks City Peter Yotter of Ks City I1c 14 23 15 10 15 16 11 13 11 12 12 31 15 8 10 11 11 24 14 20 28 11 14 14 15 11 9 18 21 14 14 17 19 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
    Caspar m. Verena Stauffer                                                                                                                                                                  
YRC Michel Yoder b. 1788 60821 I1c 14 23 16 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
D2426 Jacob Ioder of Bureau Co, Il  64290 I1c 15 23 16 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
    Hans m. Katherine Russer                                                                                                                                                                  
YA4 Jonathan b1795 Alsace 61133 I1c 14 23 16 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 13 27 20 11 13 12 12 11 12 12 11                          
  Nicolas Joder b. 1609 I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 12 12 11 12 12 11                          
    Adam Joder b. 1650  I1c 14 23 15 10 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 27 20 11 13 ? 12 11 12 12 11                          
    OH b. 3/10/1672 & OH1 I1c 14 23 15 ? 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 ? 20 11 13 ? 12 11 12 12 11                          
OH1127 OH11-John Yoder b. 1700 54226 I1c 14 23 15 11 15 16 11 13 11 12 12 30 15 8 10 11 11 24 14 20 27 11 14 14 15 11 9 18 21 14 14 17 20 33 38 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 11 12 12 13 9 12 28 20 11 13 11 12 11 12 12 11                          
    OH14-OH145   ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?                          
OH1452 OH14-Peter Yoder d. 1809 50882 R1b 13 23 14 10 11 15 12 13 12 13 13 29 17 9 10 11 11 28 15 19 29 15 16 16 17                                                                                                              
OH1452 OH14-Peter Yoder d. 1809 57865 R1b1 13 23 14 10 11 15 12 13 12 13 13 29 17 9 10 11 11 28 15 19 29 15 16 16 17                                                                                                              
OH1464 OH14-Peter Yoder d. 1809 111562 R1b1 13 23